Philadelphia Banking Rates is eager to help you find rate information that meets your needs and budget. Our extensive and trusted network of Philadelphia loan providers, insurance agencies, and mortgages brokers want to share their expertise with you. We’re a one-stop resource for all kinds of financial information. Best of all, it’s fast, easy and free.
Philadelphia Banking Rates Home » How Can Philadelphia Banking Rates Help You?
Best Philadelphia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| AIG Federal Savings Bank 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| PNC Bank, Delaware 2 Year CD Account | 0.80% to 0.70% Date: Sep 1, 2010 |
| Police & Fire Credit Union Savings Account | 0.55% to 0.75% Date: Aug 31, 2010 |
| AIG Federal Savings Bank 2 Year CD Account | 1.81% to 1.76% Date: Aug 30, 2010 |
| AIG Federal Savings Bank 6 Month CD Account | 1.06% to 1.01% Date: Aug 30, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.90% to 1.85% Date: Aug 27, 2010 |
