A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Philadelphia Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Philadelphia Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Philadelphia, PA
Best Philadelphia CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| AIG Federal Savings Bank 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| American Bank PA 2 Year CD Account | 1.65% Date: Aug 30, 2010 |
| PNC Bank, Delaware 2 Year CD Account | 0.80% to 0.70% Date: Sep 1, 2010 |
| AIG Federal Savings Bank 2 Year CD Account | 1.81% to 1.76% Date: Aug 30, 2010 |
| AIG Federal Savings Bank 6 Month CD Account | 1.06% to 1.01% Date: Aug 30, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.90% to 1.85% Date: Aug 27, 2010 |
| Quaint Oak Bank 6 Month CD Account | 1.10% to 1.00% Date: Aug 27, 2010 |
| Fidelity Bank of Bucks Co 2 Year CD Account | 1.65% to 1.55% Date: Aug 26, 2010 |
