Since we’ve begun a brand new year, it’s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD rates in Philadelphia are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of January 23, 2012 | View Rate Details | Utilities Employees Credit Union | CD Account |
1.30% As of January 23, 2012 | View Rate Details | Superior Credit Union | CD Account |
1.28% As of January 27, 2012 | View Rate Details | Public Savings Bank | CD Account |
1.25% As of February 1, 2012 | View Rate Details | First National Bank of Chester County | CD Account |
1.25% As of January 30, 2012 | View Rate Details | The Bank of Princeton | CD Account |
1.25% As of January 24, 2012 | View Rate Details | Hyperion Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Sun East Credit Union - 2 Year CD Account | 1.10% to 1.05% | Feb 3, 2012 | |
| Century Savings Bank - 2 Year CD Account | 1.26% to 1.21% | Feb 1, 2012 | |
| Century Savings Bank - 12 Month CD Account | 0.70% to 0.65% | Feb 1, 2012 | |
| Century Savings Bank - 6 Month CD Account | 0.50% to 0.45% | Feb 1, 2012 | |
| PNC Bank, Delaware - 2 Year CD Account | 0.45% to 0.35% | Feb 1, 2012 | |
| PNC Bank, Delaware - 12 Month CD Account | 0.25% to 0.20% | Feb 1, 2012 | |

If you are looking to earn a little extra on your savings, but aren’t impressed by the interest rates they’re currently providing, consider a certificate of deposit (CD) instead. Below are just some of the benefits to depositing in a CD and taking advantage of today’s 