| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
5.12% As of January 12, 2010 | View Rate Details | Main Line Health Employees Credit Union | Savings Account |
2.75% As of February 8, 2010 | View Rate Details | New Life Credit Union | Savings Account |
1.55% As of October 22, 2009 | View Rate Details | AIG Federal Savings Bank | Savings Account |
1.51% As of February 15, 2010 | View Rate Details | E R R L Credit Union | Savings Account |
1.35% As of January 22, 2010 | View Rate Details | HSBC Trust Company (Delaware), National Association | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monument Bank - Savings Account | 1.00% to 1.00% | Mar 5, 2010 | |
| The National Bank of Malvern - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Lehigh Valley Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Meridian Bank - Pennsylvania - Savings Account | 1.00% to 0.75% | Mar 4, 2010 | |
| The Heights St Joseph Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |

